| Item | Reagent grade | Pharmaceutical grade |
| Appearance | White crystalline | White crystalline |
| Assay /% | ≥99.0 | ≥98.5 |
| Clarify degrees test | Conform | Conform |
| Water insoluble/% | ≤0.005 | ≤0.01 |
| Chloride (Cl)/% | ≤0.02 | – |
| Sulphate and sulphite (SO4)/% | ≤0.05 | ≤0.1 |
| Sulfide (S)/% | ≤0.00025 | ≤0.0005 |
| N/% | ≤0.005 | – |
| Magnesium (Mg) /% | ≤0.001 | – |
| Calcium (Ca) /% | ≤0.003 | ≤0.05 |
| Ferric (Fe)/% | ≤0.0005 | ≤0.001 |
| Heavy metal (Pb)/% | ≤0.0005 | ≤0.001 |
Sodium Thiosulphate Pentahydrate 99%
₱10,140.55
FOB Price (Per Ton)
Other Trading Names:
- Sodium Thiosulphate Pentahydrate 99%
Types of Packaging
- In 25kgs Plastic Woven Bags
Category Water Chemicals
Be the first to review “Sodium Thiosulphate Pentahydrate 99%” Cancel reply






Reviews
There are no reviews yet.