| Item | Specification |
| Appearance | Dark brown liquid |
| Ferric chloride (FeCl 3 ) : | 35%-46% (40% is the regular one) |
| Fe2+ | ≤0.25% |
| Spec. gravity | ≥1.4 |
| Free acid | ≤0.4% |
| Insoluble matter | ≤0.5% |
| Cu | ≤0.1% |
| Zn | ≤0.1% |
| Cr | ≤0.1% |
| Pb | ≤0.1% |
| Cd | ≤0.01% |
| Conclusion | Approved |
Ferric Chloride 40%
₱13,404.17
FOB Price (Per Ton)
Main Uses:
- Water Purification
- Sewage Sludge Treatment
- Industrial Effluents Treatment
- Off-Shore Oil Drilling
Type of Packaging :
- 50 kg drums / 20Tons / 20ft Container
- 1475kg IBC / 26.55Tons / 20ft Container
Category Water Chemicals
Be the first to review “Ferric Chloride 40%” Cancel reply






Reviews
There are no reviews yet.