| Specifications/Content | Analysis Results |
| Aluminium oxide(Al2O3) % | 28% |
| Alkalinity% | 40-90% |
| PH (1% aqueous solution) | 3.5-5.0 |
| Water insoluble % | 1 |
| Nitrogen | ≤0.01 |
| (As)/% | 0.0002 |
| (Pb)/% | 0.001 |
| (Cd)/% | 0.0002 |
| (Hg)/% | 0.00001 |
| (Cr+6)/% | 0.0005 |
| Conclusion | Approved |
Polyaluminium Chloride 28% (PAC 28%)
₱17,192.30
FOB Price (Per Ton)
Typical Uses:
- Water Treatment
- Oil Production
- Paper Industry
- Potable Water Treatment
- Coal industry
Type of Packaging :
- 25kg woven bag
Category Water Chemicals
Be the first to review “Polyaluminium Chloride 28% (PAC 28%)” Cancel reply





Reviews
There are no reviews yet.