| Chemical Name | Content (%) |
|---|---|
| Sodium Cyanate | 50–60% |
| Sodium Chloride | 20–30% |
| Sodium Carbonate | 10–20% |
| Impurities | <5% |
Main Components
-
Carbonized Cyanuric Acid Sodium Salt (C₃H₃N₃Na₃O₃)
-
Thiourea (SC(NH₂)₂)
-
Iron Carbide (Fe₃C)
Physical Properties
| Property | Details |
|---|---|
| Appearance | Light gray powder |
| Odor | Weak odor |
| Form | Solid lump or granules |
| Alkalinity Adjustment | Adjusted with lime or caustic soda; maintains stable pH between 11–12 |
| Dissolution Method | Fully dissolves in water at normal temperature |
Safety Information
| Hazard Type | Status |
|---|---|
| Hazard Identification | None |
| Explosive Danger | None |
| Flammable Danger | None |
| Oxidizing Danger | None |
| Toxic Danger | None |
| Radioactive Danger | None |
| Corrosive Danger | None |
| Other Hazards | None reported |





Reviews
There are no reviews yet.